Batch Number | Training Center | Male | Female | Total | Training Co-coordinator |
---|---|---|---|---|---|
1 |
The tooltip text. |
80 | 45 | 125 | Tashi Togbye, Yeshi Lham |
Batch Number | Training Center | Male | Female | Total | Training Co-coordinator |
---|---|---|---|---|---|
2 | MTC, Tencholing | 86 | 25 | 111 | Tashi Togbye, Yeshi Lham |
Batch Number | Training Center | Male | Female | Total | Training Co-coordinator |
---|---|---|---|---|---|
3 | MTC, Tencholing | 80 | 39 | 119 | Tashi Togbye, Yeshi Lham |
Batch Number | Training Center | Male | Female | Total | Training Co-coordinator |
---|---|---|---|---|---|
4 | MTC, Tencholing | 80 | 33 | 113 | Tashi Togbye, Yeshi Lham |
Batch Number | Training Center | Male | Female | Total | Training Co-coordinator |
---|---|---|---|---|---|
5 | MTC, Tencholing | 86 | 30 | 116 | Tashi Togbye, Yeshi Lham |
Batch Number | Training Center | Male | Female | Total | Training Co-coordinator |
---|---|---|---|---|---|
6 | MTC, Tencholing | 83 | 42 | 125 | Tashi Togbye, Yeshi Lham |
Batch Number | Training Center | Male | Female | Total | Training Co-coordinator |
---|---|---|---|---|---|
7 | MTC, Tencholing | 76 | 43 | 119 | Tashi Togbye, Yeshi Lham |
Batch Number | Training Center | Male | Female | Total | Training Co-coordinator |
---|---|---|---|---|---|
8 | MTC, Tencholing | 84 | 35 | 119 | Tashi Togbye, Yeshi Lham |
Batch Number | Training Center | Male | Female | Total | Training Co-coordinator |
---|---|---|---|---|---|
9 | MTC, Tencholing | 73 | 33 | 106 | Tashi Togbye, Yeshi Lham |
Batch Number | Training Center | Male | Female | Total | Training Co-coordinator |
---|---|---|---|---|---|
10 | MTC, Tencholing | 86 | 37 | 123 | Tashi Togbye, Yeshi Lham |
Batch Number | Training Center | Male | Female | Total | Training Co-coordinator |
---|---|---|---|---|---|
11 | MTC, Tencholing | 78 | 30 | 108 | Tashi Togbye, Yeshi Lham |
Batch Number | Training Center | Male | Female | Total | Training Co-coordinator |
---|---|---|---|---|---|
12 | MTC, Tencholing | 80 | 43 | 123 | Tashi Togbye, Yeshi Lham |
Batch Number | Training Center | Male | Female | Total | Training Co-coordinator |
---|---|---|---|---|---|
13 | MTC, Tencholing | 104 | 17 | 121 | Tashi Togbye, Yeshi Lham |
Batch Number | Training Center | Male | Female | Total | Training Co-coordinator |
---|---|---|---|---|---|
14 | MTC, Tencholing | 77 | 39 | 116 | Tashi Togbye, Yeshi Lham |
Batch Number | Training Center | Male | Female | Total | Training Co-coordinator |
---|---|---|---|---|---|
15 | MTC, Tencholing | 80 | 41 | 121 | Tashi Togbye, Yeshi Lham |
Batch Number | Training Center | Male | Female | Total | Training Co-coordinator |
---|---|---|---|---|---|
16 | MTC, Tencholing | 80 | 45 | 125 | Tashi Togbye, Yeshi Lham |
Batch Number | Training Center | Male | Female | Total | Training Co-coordinator |
---|---|---|---|---|---|
17 | MTC, Tencholing | 114 | 11 | 125 | Tashi Togbye, Yeshi Lham |
Batch Number | Training Center | Male | Female | Total | Training Co-coordinator |
---|---|---|---|---|---|
18 | MTC, Tencholing | 84 | 40 | 124 | Tashi Togbye, Yeshi Lham |
Batch Number | Training Center | Male | Female | Total | Training Co-coordinator |
---|---|---|---|---|---|
19 | MTC, Tencholing | 80 | 45 | 125 | Jigme Sherab |
Batch Number | Training Center | Male | Female | Total | Training Co-coordinator |
---|---|---|---|---|---|
20 | MTC, Tencholing | 111 | 14 | 125 | Lhab Tshering |
Batch Number | Training Center | Male | Female | Total | Training Co-coordinator |
---|---|---|---|---|---|
21 | MTC, Tencholing | 80 | 47 | 127 | Lhab Tshering, Major Tshering Chhophel, Jigme Sherab |
Batch Number | Training Center | Male | Female | Total | Training Co-coordinator |
---|---|---|---|---|---|
22 | MTC, Tencholing | 104 | 21 | 125 | Lhab Tshering, Major Tshering Chhophel, Jigme Sherab |
Batch Number | Training Center | Male | Female | Total | Training Co-coordinator |
---|---|---|---|---|---|
23 | MTC, Tencholing | 80 | 45 | 125 | Lhab Tshering, Major Tshering Chhophel, Jigme Sherab |
Batch Number | Training Center | Male | Female | Total | Training Co-coordinator |
---|---|---|---|---|---|
24 | MTC, Tencholing | 81 | 39 | 120 | Lhab Tshering, Major Tshering Chhophel, Jigme Sherab |
Batch Number | Training Center | Male | Female | Total | Training Co-coordinator |
---|---|---|---|---|---|
25 | MTC, Tencholing | 86 | 31 | 117 | Lhab Tshering, Major Tshering Chhophel, Jigme Sherab |
Batch Number | Training Center | Male | Female | Total | Training Co-coordinator |
---|---|---|---|---|---|
26 | MTC, Tencholing | 111 | 14 | 125 | Lhab Tshering, Major Tshering Chhophel, Jigme Sherab |
Batch Number | Training Center | Male | Female | Total | Training Co-coordinator |
---|---|---|---|---|---|
27 | MTC, Tencholing | 99 | 23 | 122 | Lhab Tshering, Major Tshering Chhophel, Jigme Sherab |
Batch Number | Training Center | Male | Female | Total | Training Co-coordinator |
---|---|---|---|---|---|
28 | MTC, Tencholing | 80 | 45 | 125 | Lhab Tshering, Major Tshering Chhophel, Jigme Sherab |
Batch Number | Training Center | Male | Female | Total | Training Co-coordinator |
---|---|---|---|---|---|
29 | MTC, Tencholing | 121 | 0 | 121 | Lhab Tshering, Major Tshering Chhophel, Jigme Sherab |
Batch Number | Training Center | Male | Female | Total | Training Co-coordinator |
---|---|---|---|---|---|
30 | MTC, Tencholing | 80 | 45 | 125 | Lhab Tshering, Major Tshering Chhophel, Jigme Sherab |
Batch Number | Training Center | Male | Female | Total | Training Co-coordinator |
---|---|---|---|---|---|
31 | MTC, Tencholing | 80 | 45 | 125 | Lhab Tshering, Major Tshering Chhophel, Jigme Sherab |
Batch Number | Training Center | Male | Female | Total | Training Co-coordinator |
---|---|---|---|---|---|
32 | MTC, Tencholing | 80 | 45 | 125 | Lhab Tshering, Major Tshering Chhophel, Jigme Sherab |
Batch Number | Training Center | Male | Female | Total | Training Co-coordinator |
---|---|---|---|---|---|
33 | MTC, Tencholing | 81 | 25 | 106 | Lhab Tshering, Major Tshering Chhophel, Jigme Sherab |
Batch Number | Training Center | Male | Female | Total | Training Co-coordinator |
---|---|---|---|---|---|
34 | MTC, Tencholing | 80 | 45 | 125 | Lhab Tshering, Major Tshering Chhophel, Jigme Sherab |
Batch Number | Training Center | Male | Female | Total | Training Co-coordinator |
---|---|---|---|---|---|
35 | MTC, Tencholing | 85 | 19 | 104 | Lhab Tshering, Major Tshering Chhophel, Jigme Sherab |
Batch Number | Training Center | Male | Female | Total | Training Co-coordinator |
---|---|---|---|---|---|
36 | MTC, Tencholing | 125 | 0 | 125 | Lhab Tshering, Major Tshering Chhophel, Jigme Sherab |
Batch Number | Training Center | Male | Female | Total | Training Co-coordinator |
---|---|---|---|---|---|
37 | MTC, Tencholing | 81 | 45 | 126 | Lhab Tshering, Major Tshering Chhophel, Jigme Sherab |
Batch Number | Training Center | Male | Female | Total | Training Co-coordinator |
---|---|---|---|---|---|
38 | MTC, Tencholing | 400 | 100 | 500 | Choki Wangmo |
38 | Wing I, Tendruk | 330 | 52 | 382 | Jigme Sherab |
38 | Wing V, Tashicholing | 163 | 49 | 212 | Tshering Wangdi |
38 | Samtse College Of Education Wing VIII | 233 | 49 | 282 | Tshering Wangdi, Jigme Sherab |
38 | Drukgyel Center School Cdo Wing | 248 | 142 | 390 | Major Tshering Chhophel |
38 | RBPTI, Jigmeling | 247 | 52 | 299 | Lhab Tshering |
38 | Wing X, Dewathang | 350 | 50 | 400 | Tandin Dorji |
Total | 1971 | 494 | 2465 |
Batch Number | Training Center | Male | Female | Total | Training Co-coordinator |
---|---|---|---|---|---|
39 | Jigme Namgyel Engineering College, Wing X Dewathang | 428 | 72 | 500 | Tandin Dorji |
39 | Samtse College Of Education Wing VIII | 244 | 98 | 342 | Sherab Gyeltshen |
39 | MTC, Tencholing | 480 | 120 | 600 | Choki Wangmo |
39 | Wing V, Tashichhoeling | 161 | 73 | 234 | Jigme Sherab |
39 | RBPTI, Jigmeling | 289 | 58 | 347 | Lhab Tshering |
39 | Wing I, Tendruk | 419 | 58 | 477 | Jigme Sherab |
39 | Cdo. Wing Shaba | 329 | 121 | 450 | Major Tshering Chhophel |
Total | 2350 | 600 | 2950 |
Total
Batch Number | Training Center | Male | Female | Total | Training Co-coordinator |
---|---|---|---|---|---|
40 | Wing I, Tendruk | 145 | 196 | 341 | |
40 | Wing V, Tashichhoeling | 92 | 99 | 191 | |
40 | Wing IX, Gelephu | 253 | 95 | 348 | |
40 | CDO Wing, Paro | 131 | 119 | 250 | |
40 | Wing XI, Damthang | 127 | 123 | 250 | |
40 | MTC, Wangdue | 249 | 351 | 600 | |
40 | RBG, Dechenchholing | 158 | 140 | 298 | |
40 | RBPTI, Jigmeling | 233 | 265 | 498 | |
40 | SRPF, Tashigatshel | 100 | 100 | 200 | |
Total | 1488 | 1488 | 2976 |
Batch Number | Training Center | Male | Female | Total | Training Co-coordinator |
---|---|---|---|---|---|
41 | Wing I, Tendruk | 166 | 73 | 239 | |
41 | Wing V, Tashichhoeling | 93 | 50 | 143 | |
41 | Wing IX, Gelephu | 205 | 70 | 275 | |
41 | CDO Wing, Paro | 75 | 124 | 199 | |
41 | Wing XI, Damthang | 78 | 122 | 200 | |
41 | MTC, Wangdue | 69 | 106 | 175 | |
41 | RBG, Dechenchholing | 117 | 140 | 257 | |
41 | RBPTI, Jigmeling | 269 | 79 | 348 | |
41 | SRPF, Tashigatshel | 62 | 98 | 160 | |
Total | 1134 | 862 | 1996 |
Batch Number | Training Center | Male | Female | Total | Training Co-coordinator |
---|---|---|---|---|---|
42 | Wing I, Tendruk | 184 | 116 | 300 | |
42 | Wing V, Tashichhoeling | 100 | 100 | 200 | |
42 | Wing IX, Gelephu | 219 | 81 | 300 | |
42 | CDO Wing, Paro | 90 | 160 | 250 | |
42 | MTC, Wangdue | 50 | 200 | 250 | |
42 | RBG, Dechenchholing | 140 | 160 | 300 | |
42 | RBPTI, Jigmeling | 126 | 74 | 200 | |
42 | SRPF, Tashigatshel | 100 | 99 | 199 | |
Total | 1009 | 990 | 1999 |
Batch Number | Training Center | Male | Female | Total | Training Co-coordinator |
---|---|---|---|---|---|
43 | Wing I, Tendruk | 100 | 231 | 331 | |
43 | Wing V, Tashichhoeling | 100 | 110 | 210 | |
43 | Wing IX, Gelephu | 200 | 100 | 300 | |
43 | MTC, Wangdue | 50 | 210 | 260 | |
43 | RBPTI, Jigmeling | 118 | 80 | 198 | |
43 | SRPF, Tashigatshel | 100 | 99 | 199 | |
Total | 668 | 830 | 1498 |
Batch Number | Training Center | Male | Female | Total | Training Co-coordinator |
---|---|---|---|---|---|
44 | Wing I, Tendruk | 199 | 120 | 319 | |
44 | Wing V, Tashichhoeling | 100 | 110 | 210 | |
44 | Wing IX, Gelephu | 199 | 100 | 299 | |
44 | MTC, Wangdue | 65 | 180 | 245 | |
44 | RBPTI, Jigmeling | 109 | 110 | 219 | |
44 | SRPF, Tashigatshel | 104 | 101 | 205 | |
44 | Cdo Wing, Shaba | 261 | 0 | 261 | |
Total | 1037 | 721 | 1758 |
Batch Number | Training Center | Male | Female | Total | Training Co-coordinator |
---|---|---|---|---|---|
45 | Wing I, Tendruk | 160 | 140 | 300 | |
45 | Wing V, Tashichhoeling | 110 | 100 | 210 | |
45 | Wing IX, Gelephu | 190 | 110 | 300 | |
45 | CDO Wing, Paro | 160 | 100 | 260 | |
45 | MTC, Wangdue | 60 | 200 | 260 | |
45 | RBG, Dechenchholing | 156 | 92 | 248 | |
45 | RBPTI, Jigmeling | 110 | 110 | 220 | |
45 | SRPF, Tashigatshel | 100 | 100 | 200 | |
45 | Cdo Wing, Shaba | 160 | 100 | 260 | |
Total | 1045 | 951 | 1996 |
Batch Number | Training Center | Male | Female | Total | Training Co-coordinator |
---|---|---|---|---|---|
46 | Wing I, Tendruk | 220 | 150 | 370 | |
46 | Wing IX, Gelephu | 101 | 49 | 150 | |
46 | MTC, Wangdue | 297 | 199 | 496 | |
46 | RBG, Dechenchholing | 40 | 160 | 200 | |
46 | RBPTI, Jigmeling | 65 | 65 | 130 | |
46 | SRPF, Tashigatshel | 99 | 99 | 198 | |
Total | 822 | 722 | 1544 |
Batch Number | Training Center | Male | Female | Total | Training Co-coordinator |
---|---|---|---|---|---|
47 | Wing I, Tendruk | 100 | 300 | 400 | |
47 | Wing V, Tashichhoeling | 100 | 110 | 210 | |
47 | Wing IX, Gelephu | 140 | 60 | 200 | |
47 | MTC, Wangdue | 100 | 100 | 200 | |
47 | RBG, Dechenchholing | 160 | 40 | 200 | |
47 | RBPTI, Jigmeling | 75 | 75 | 150 | |
Total | 675 | 685 | 1360 |
Batch Number | Training Center | Male | Female | Total | Training Co-coordinator |
---|---|---|---|---|---|
48 | Wing I, Tendruk | 240 | 159 | 399 | |
48 | Wing V, Tashichhoeling | 99 | 110 | 209 | |
48 | Wing VIII, Samtse College of Education | 155 | 125 | 280 | |
48 | RBPTI, Jigmeling | 90 | 60 | 150 | |
48 | MTC, Tencholing | 120 | 100 | 220 | |
Total | 704 | 554 | 1258 |
Batch Number | Training Center | Male | Female | Total | Training Co-coordinator |
---|---|---|---|---|---|
49 | Wing I, Tendruk | 249 | 150 | 399 | |
49 | Wing V, Tashichhoeling | 100 | 109 | 209 | |
49 | Wing IX, Pelrithang | 249 | 248 | 497 | |
49 | Wing X, Dewathang | 90 | 30 | 120 | |
49 | RBPTI, Jigmeling | 86 | 60 | 146 | |
49 | MTC, Tencholing | 160 | 100 | 260 | |
Total | 934 | 697 | 1631 |
Batch Number | Training Center | Male | Female | Total | Training Co-coordinator |
---|---|---|---|---|---|
50 | Wing I, Tendruk | 269 | 150 | 419 | |
50 | Wing V, Tashichhoeling | 110 | 100 | 210 | |
50 | Wing IX, Pelrithang | 249 | 249 | 498 | |
50 | Wing X, Dewathang | 79 | 58 | 137 | |
50 | RBPTI, Jigmeling | 222 | 150 | 372 | |
50 | MTC, Tencholing | 169 | 122 | 291 | |
50 | RBG, Dechenchholing | 160 | 50 | 210 | |
Total | 1258 | 879 | 2137 |
Batch Number | Training Center | Male | Female | Total | Training Co-coordinator |
---|---|---|---|---|---|
51 | MTC, Tencholing | 244 | 42 | 286 | |
Total | 244 | 42 | 286 |
Batch Number | Training Center | Male | Female | Total | Training Co-coordinator |
---|---|---|---|---|---|
52 | Wing I, Tendruk | 150 | 150 | 300 | |
52 | Wing V, Tashichhoeling | 110 | 100 | 210 | Desuup Ugyen Dendup |
52 | Wing IX, Pelrithang | 200 | 199 | 399 | |
52 | RBPTI, Jigmeling | 100 | 100 | 200 | |
52 | MTC, Tencholing | 100 | 100 | 200 | |
Total | 650 | 659 | 1309 |
Batch Number | Training Center | Male | Female | Total | Training Co-coordinator |
---|---|---|---|---|---|
53 | Wing I, Tendruk | 200 | 158 | 358 | |
53 | Wing V, Tashichhoeling | 100 | 100 | 200 | Desuup Kinley Dorji |
53 | Wing X, Dewathang | 111 | 90 | 201 | |
53 | RBPTI, Jigmeling | 200 | 100 | 300 | |
Total | 610 | 449 | 1059 |
Batch Number | Training Center | Male | Female | Total | Training Co-coordinator |
---|---|---|---|---|---|
54 | Wing I, Tendruk | 200 | 160 | 360 | |
54 | Wing V, Tashichhoeling | 110 | 100 | 210 | Desuup Karma Norzin |
54 | Wing IX, Pelrithang | 224 | 224 | 448 | |
54 | Wing X, Dewathang | 99 | 100 | 199 | |
54 | Sherubtse College, Kanglung | 197 | 200 | 397 | |
54 | Wing VIII, Samtse | 144 | 156 | 300 | |
54 | RBPTI, Jigmeling | 199 | 146 | 345 | |
Total | 1173 | 1087 | 2260 |
Batch Number | Training Center | Male | Female | Total | Training Co-coordinator |
---|---|---|---|---|---|
55 | Wing I, Tendruk | 90 | 301 | 391 | |
55 | Wing V, Tashichhoeling | 110 | 110 | 220 | Desuup Karma Norzin |
55 | Wing X, Dewathang | 100 | 130 | 230 | |
55 | RBPTI, Jigmeling | 200 | 155 | 355 | |
Total | 501 | 694 | 1195 |
Batch Number | Training Center | Male | Female | Total | Training Co-coordinator |
---|---|---|---|---|---|
56 | Wing IX, Pelrithang | 250 | 250 | 500 | Desuup Sonam Gyamtsho |
Total | 0 | 0 | 0 |
Batch Number | Training Center | Male | Female | Total | Training Co-coordinator |
---|---|---|---|---|---|
57 | Wing I, Tendruk | 234 | 147 | 381 | 0 |
57 | Wing V, Tashicholing | 97 | 108 | 205 | 0 |
57 | Wing X, Dewathang | 97 | 130 | 205 | 0 |
Total | 428 | 385 | 813 | – |
Total Strength Trained In Respective Training Center
Batch | Male | Female | Total |
---|---|---|---|
MTC, Tencholing Training Completed Desuups | 5839 | 3461 | 9300 |
Wing I, Tendruk Training Completed Desuups | 3655 | 2811 | 6466 |
RBPTI, Jigmeling Training Completed Desuups | 2740 | 1738 | 4478 |
Wing IX, Pelrithang Training Completed Desuups | 2429 | 1585 | 4014 |
Wing V, Tashichhoeling Training Completed Desuups | 1645 | 1438 | 3083 |
Cdo. Wing Shaba Training Completed Desuups | 1046 | 624 | 1670 |
Wing X, Dewathang Training Completed Desuups | 925 | 588 | 1513 |
RBG, Dechencholing Training Completed Desuups | 615 | 640 | 1255 |
SRPF, Tasahigatshel Training Completed Desuups | 665 | 696 | 1361 |
Jigme Namgyel Engineering College, Wing X Dewathang Training Completed Desuups | 583 | 197 | 780 |
Wing VIII, Samtse College Of Education Training Completed Desuups | 477 | 147 | 624 |
Wing XI, Damthang Training Completed Desuups | 205 | 245 | 450 |
Sherubtse College, Kanglung Training Completed Desuups | 197 | 200 | 397 |
Drukgyel Center School Cdo Wing Training Completed Desuups | 248 | 142 | 390 |
Total | 21937 | 15010 | 36947 |